Statystyki dla domeny
WataSzkolana.pl
statystyki domeny WataSzkolana.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 402 | 1349 |
09/2024 | 813 | 4262 |
08/2024 | 957 | 5820 |
07/2024 | 733 | 2986 |
06/2024 | 963 | 7992 |
05/2024 | 1005 | 5786 |
04/2024 | 679 | 2935 |
03/2024 | 725 | 2879 |
02/2024 | 868 | 4169 |
01/2024 | 911 | 2237 |
12/2023 | 844 | 1638 |
11/2023 | 902 | 1160 |
10*/2023 | 890 | 1139 |
09/2023 | 927 | 1171 |
08/2023 | 884 | 1167 |
07/2023 | 909 | 1096 |
06/2023 | 879 | 1062 |
05/2023 | 686 | 840 |
04/2023 | 577 | 747 |
03/2023 | 487 | 611 |
02/2023 | 532 | 677 |
01/2023 | 361 | 475 |
12/2022 | 505 | 609 |
11/2022 | 516 | 616 |
10*/2022 | 444 | 1602 |
09/2022 | 439 | 630 |
08/2022 | 562 | 788 |
07/2022 | 506 | 728 |
06/2022 | 449 | 596 |
05/2022 | 544 | 766 |
04/2022 | 602 | 940 |
03/2022 | 327 | 506 |
02/2022 | 305 | 443 |
01/2022 | 329 | 428 |
12/2021 | 299 | 433 |
11/2021 | 495 | 977 |
10*/2021 | 737 | 917 |
09/2021 | 624 | 764 |
08/2021 | 467 | 585 |
07/2021 | 715 | 904 |
06/2021 | 631 | 815 |
05/2021 | 679 | 839 |
04/2021 | 783 | 995 |
03/2021 | 767 | 1189 |
02/2021 | 342 | 420 |
01/2021 | 208 | 262 |
12/2020 | 130 | 188 |
11/2020 | 121 | 205 |
10*/2020 | 145 | 194 |
09/2020 | 113 | 172 |
08/2020 | 181 | 239 |
07/2020 | 78 | 98 |
razem | 29977 | 71046 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 7/2020
© 2020 WataSzkolana.pl.